Załóż konto | Przypomnij hasło
Handel na spółkach NewConnect limitowany jest do portfeli dodatkowych.
Giełda jest aktualnie nieczynna. (Giełda działa poniedziałek - piątek 9:00-17:05)

Notowania GPW online

GPW i NCWig 20mWig 40
Indeksy
ObligacjeKontrakty - indeksyKontrakty - walutyKontrakty - akcjeNew ConnectETFCertyfikaty inwestycyjne
Notowania Ciągłe
Nazwa spółki Ostatnie transakcje Otwarcie Zmiana
%
Oferty kupna Oferty sprzedaży Wol.
w tyś.
Obrót
w tys.
[+]
Zam. Czas Vol Min Wid. Min Vol Cena Cena Vol
Max Wid. max
06MAGNA 2,8300 14:13 3 2.80 1.25 % 5 2.7750 2.8300 2642 4 13 [+]
11B 174,6000 17:00 12 169.80 2.71 % 50 174.2000 174.6000 51 29 5 038 [+]
1SOLUTION 0,1095 17:02 2000 0.11 4.29 % 1705 0.1095 0.1100 2000 919 101 [+]
3RGAMES 0,3620 17:00 1850 0.37 -2.95 % 9390 0.3610 0.3680 400 51 19 [+]
4MASS 7,2500 17:00 1000 7.33 -1.09 % 830 7.2000 7.2500 5914 43 310 [+]
4MOBILITY 3,3000 15:32 18 3.40 -2.94 % 10 3.1000 3.2800 20 0 0 [+]
7FIT 6,9000 11:40 200 0.00 0.00 % 5 6.8500 7.1000 285 0 0 [+]
7LEVELS 6,0000 11:00 90 6.00 0.00 % 100 11.0000 6.0000 12 0 1 [+]
ABAK 3,3600 09:47 253 3.26 3.07 % 44 3.2400 3.3600 700 1 3 [+]
ABPL 111,0000 17:00 70 110.00 0.91 % 10 110.5000 111.0000 103 2 203 [+]
ACAUTOGAZ 31,0000 16:24 40 31.20 -0.32 % 101 31.0000 31.3000 47 1 33 [+]
ACTION 20,8500 16:49 1 21.05 -0.71 % 17 20.7500 20.8000 96 11 231 [+]
ADATEX 0,2860 17:00 1 0.29 -2.72 % 99 0.2860 0.2940 4551 7 2 [+]
ADIUVO 0,9000 14:06 10000 0.75 44.69 % 31144 PKC PKC 100 1 090 909 [+]
AERFINANC 0,0870 15:01 20 0.09 41.46 % 100000 0.0620 0.0870 18954 1 0 [+]
AFHOL 2,5000 15:00 50 0.00 0.00 % 100 1.5000 PKC 2585 0 0 [+]
AGORA 10,8000 17:00 5 10.86 -0.37 % 150 10.7200 10.8000 1041 109 1 175 [+]
AGROLIGA 21,8000 15:35 1 20.40 3.81 % 11 21.0000 21.8000 32 0 9 [+]
AGROTON 4,8300 16:38 122 4.84 -0.21 % 61 4.8100 4.8300 877 1 4 [+]
AIGAMES 1,1300 16:19 20 1.14 0.00 % 980 1.1300 1.1350 140 3 3 [+]
AILLERON 21,8000 16:31 74 21.95 0.69 % 20 21.6000 21.8000 1126 6 124 [+]
AIRWAY 0,2700 17:00 744 0.25 8.43 % 600 0.2645 0.2700 24911 1 963 527 [+]
AITON 0,3360 15:33 300 0.00 0.00 % 200 0.3120 0.3300 4500 0 0 [+]
AKCEPTFIN 0,2340 15:00 7 0.20 -0.85 % 200 0.1900 0.2340 2981 0 0 [+]
ALIOR 90,3000 17:01 551 89.50 2.40 % 713 90.2600 90.3000 437 336 30 167 [+]
ALLEGRO 26,9050 17:04 200 26.75 0.88 % 1635 26.9000 26.9050 105217 2 458 65 498 [+]
ALTA 2,4900 17:00 133 2.43 1.63 % 4333 2.4300 2.4900 236 4 10 [+]
ALTUSTFI 2,0800 16:45 5 2.09 0.00 % 5 2.0700 2.0800 1333 2 5 [+]
AMBRA 23,2500 17:00 1 23.00 1.75 % 174 23.0000 23.2500 3244 4 93 [+]
AMICA 54,4000 16:21 18 55.20 -0.37 % 224 54.4000 54.7000 51 0 26 [+]
AMREST 16,2200 17:00 294 16.20 -0.25 % 223 16.2200 16.4000 10 58 937 [+]
ANALIZY 20,6000 10:05 60 21.40 -1.90 % 209 20.8000 21.4000 160 0 2 [+]
ANSWEAR 29,0000 17:00 86 28.70 0.17 % 1715 29.0000 29.0500 411 8 219 [+]
APANET 1,0900 11:02 1000 1.09 0.00 % 24 1.0600 1.1000 2010 1 1 [+]
APATOR 18,8400 17:00 32 17.94 5.02 % 104 18.6200 18.8400 71 28 515 [+]
APIS 0,0200 15:00 10000 0.02 0.00 % 5000 0.0184 0.0200 40961 61 1 [+]
APLISENS 20,4000 17:00 2 21.00 -0.49 % 311 19.8000 20.4000 40 0 4 [+]
APS 4,8200 16:16 5 4.82 7.59 % 353 4.8200 5.3000 189 0 1 [+]
APSENERGY 2,6400 15:59 20 2.71 -1.86 % 80 2.6400 2.7000 2842 4 11 [+]
AQUABB 13,3000 16:26 254 13.20 0.76 % 5 13.0000 13.3000 246 0 5 [+]
AQUAPOZ 11,5000 13:48 5 11.50 4.55 % 200 10.2000 11.5000 329 2 21 [+]
ARCHICOM 37,9000 17:00 1 37.40 -1.04 % 22 37.9000 38.3000 189 2 63 [+]
ARCTIC 17,0000 17:01 131 16.88 1.80 % 1 16.9500 17.0000 202 54 914 [+]
ARTGAMES 0,3010 16:34 100 0.30 -0.66 % 600 0.2900 0.3010 350 1 0 [+]
ARTIFEX 13,0000 16:40 144 13.20 -1.52 % 156 13.0000 13.1500 35 6 75 [+]
ASBIS 18,3400 17:00 23 18.11 1.27 % 219 18.3200 18.3400 500 110 2 025 [+]
ASMGROUP 0,2400 16:48 807 0.00 0.00 % 384 0.2500 PKC 2000 0 0 [+]
ASMODEV 0,8700 12:45 12 0.83 12.99 % 200 0.8200 0.8700 188 5 5 [+]
ASSECOBS 60,0000 17:00 250 60.20 0.00 % 47 59.2000 60.0000 14 2 121 [+]
ASSECOPOL 95,7000 17:00 23 97.25 -0.88 % 286 95.7000 95.9000 2 27 2 589 [+]
ASSECOSEE 49,0000 17:00 5 48.50 0.41 % 2 48.6000 49.0000 2435 6 313 [+]
ASTARTA 41,1500 17:00 23 40.95 1.11 % 75 41.1500 41.6000 169 5 197 [+]
ASTRO 0,0970 13:45 10247 0.09 3.74 % 1000 0.0940 0.0970 3250 14 1 [+]
ATAL 51,6000 16:48 21 51.70 -0.19 % 151 51.6000 52.2000 70 3 142 [+]
ATCCARGO 17,0000 14:02 233 16.90 0.59 % 184 16.5000 16.8000 750 1 13 [+]
ATENDE 2,7200 17:02 56 2.61 4.21 % 111 2.6500 2.7200 3843 20 51 [+]
ATLANTAPL 20,4000 15:49 70 20.40 0.00 % 442 20.0000 20.4000 604 0 8 [+]
ATLANTIS 0,2190 11:00 19038 0.00 0.00 % 241533 PKC PKC 2094 0 0 [+]
ATMGRUPA 4,1800 17:00 2 4.28 -1.88 % 18 4.1800 4.2400 20 38 158 [+]
ATOMJELLY 1,5100 17:00 10 1.48 -3.21 % 4210 1.4500 1.5100 190 5 8 [+]
ATONHT 0,1780 11:00 400 0.00 0.00 % 50100 0.0110 PKC 6640 0 0 [+]
ATREM 22,4000 17:00 140 21.90 2.75 % 764 22.2000 22.4000 613 14 313 [+]
AUTOPARTN 17,6000 17:03 100 17.60 0.80 % 808 17.5800 17.6000 29 111 1 951 [+]
AUXILIUM 1,1200 16:49 470 1.17 -5.88 % 6100 1.1200 1.1500 470 42 48 [+]
AZTEC 2,7000 09:00 334 2.70 0.00 % 20 2.7200 2.8600 30 0 1 [+]
BALTICON 13,8000 10:35 5 0.00 0.00 % 9 13.3000 13.4000 143 0 0 [+]
BBIDEVNFI 5,1000 16:36 400 4.97 2.62 % 571 5.0200 5.1000 994 10 49 [+]
BEDZIN 25,4000 17:04 100 26.40 -2.31 % 741 25.4000 25.7500 8 3 77 [+]
BELEAF 6,3500 15:00 61 0.00 0.00 % 10 6.0000 6.3500 39 0 0 [+]
BENEFIT 2 950,0000 17:00 2 3,015.00 -1.34 % 4 2945.0000 2950.0000 50 2 6 963 [+]
BERGHOLDI 0,2100 15:13 1000 0.00 0.00 % 29000 0.0100 PKC 18580 0 0 [+]
BEST 26,0000 16:41 5 26.00 0.00 % 321 25.4000 26.0000 66 3 76 [+]
BETACOM 4,1000 14:00 445 4.10 1.49 % 255 4.1000 4.1800 1950 2 7 [+]
BIGCHEESE 13,4000 15:43 1 13.36 0.30 % 49 13.4000 13.5400 163 4 54 [+]
BINARY 3,5600 14:37 20 0.00 0.00 % 20 3.4800 3.5800 30 0 0 [+]
BIOCELTIX 82,9000 17:00 20 84.20 -1.54 % 99 82.3000 82.9000 8 4 350 [+]
BIOERG 0,1355 16:49 5612 0.00 -0.37 % 500 0.0500 PKC 20959 0 0 [+]
BIOGENED 28,8000 09:39 5 25.60 13.39 % 5 24.0000 28.0000 14 0 4 [+]
BIOMASS 0,1618 16:49 50 0.16 -3.35 % 3253 0.1600 0.1618 9122 368 60 [+]
BIOMAXIMA 11,7000 17:00 7 11.65 0.43 % 193 11.7000 12.0000 220 4 42 [+]
BIOTON 3,5250 17:00 591 3.49 1.00 % 3318 3.4950 3.5250 1209 144 502 [+]
BIZTECH 0,1850 16:49 250 0.18 0.00 % 2022 0.1850 0.1890 4499 4 1 [+]
BKDGAMES 3,1800 14:25 127 3.00 0.32 % 30 3.0800 3.2400 36 2 6 [+]
BLACKPOIN 0,6700 09:00 20 0.67 0.00 % 4000 0.5800 0.6700 2324 0 0 [+]
BLACKROSE 1,1500 16:24 162 1.17 -1.71 % 1200 1.1200 1.1500 986 11 12 [+]
BLOOBER 24,9000 16:46 11 24.95 -0.20 % 5 24.6000 24.9000 167 7 181 [+]
BNPPL 89,0000 16:14 27 89.20 -0.22 % 500 88.6000 89.0000 90 1 48 [+]
BOGDANKA 22,7600 17:00 150 22.50 0.53 % 147 22.5600 22.7600 76 30 664 [+]
BOOMBIT 7,9200 16:49 190 8.12 -2.46 % 40 7.9000 7.9200 310 8 65 [+]
BORYSZEW 5,3600 17:00 17 5.32 -0.19 % 152 5.3000 5.3600 577 14 73 [+]
BOS 11,6000 17:00 200 11.65 0.00 % 80 11.4500 11.6000 653 6 66 [+]
BOWIM 4,4700 15:24 450 4.49 0.00 % 130 4.4550 4.4600 147 14 64 [+]
BPC 0,1530 14:18 24 0.13 0.00 % 500 0.1300 0.1520 200 1 0 [+]
BRAND24 48,8000 15:00 6 49.70 -2.20 % 1044 48.8000 49.6000 105 0 14 [+]
BRAS 0,2380 16:47 8200 0.24 -2.46 % 1500 0.2300 0.2380 1900 88 21 [+]
BSH 19,6500 16:44 1 19.05 0.00 % 11 18.9000 19.6500 10 0 4 [+]
BTCSTUDIO 0,3740 15:46 24 0.00 0.00 % 1850 0.3740 0.3000 170 0 0 [+]
BUDIMEX 464,2000 17:03 7 463.00 1.27 % 12 464.0000 464.2000 88 36 16 703 [+]
BUMECH 10,0600 17:04 251 10.38 -3.27 % 1215 10.0600 10.0800 500 104 1 044 [+]
CANNABIS 0,3430 17:00 100 0.34 1.48 % 735 0.3395 0.3430 5025 146 50 [+]
CAPITEA 0,4410 17:00 530 0.44 1.38 % 2800 0.4360 0.4410 620 115 50 [+]
CAPTORTX 44,0000 17:01 23 44.90 0.00 % 500 43.9000 44.0000 36 0 10 [+]
CARBON 6,3000 14:14 500 6.20 0.00 % 60 6.1000 6.3000 1200 1 4 [+]
CASPAR 7,9000 09:01 2 7.90 6.04 % 1049 7.1500 7.4500 1050 0 0 [+]
CAVATINA 15,9500 17:00 89 14.80 7.77 % 990 15.9000 16.2500 200 6 86 [+]
CCC 184,8000 17:01 400 182.10 1.54 % 1835 184.8000 184.9000 27 190 34 825 [+]
CCS 0,8800 12:57 500 0.00 -3.30 % 550 0.8600 0.9400 499 0 0 [+]
CDA 22,3000 17:04 1 22.30 0.45 % 11 22.3000 22.4000 596 0 8 [+]
CDPROJEKT 218,5000 17:03 48 206.90 5.50 % 13 218.4000 218.5000 92 814 175 550 [+]
CDRL 11,7000 15:37 1 11.80 0.00 % 199 11.6000 11.7000 745 0 0 [+]
CELTIC 1,5000 17:00 1500 1.50 0.00 % 1071 1.4200 1.5000 3500 4 6 [+]
CEZ 168,1000 14:07 24 167.20 0.54 % 10 162.0000 169.2000 9 0 15 [+]
CFG 2,0700 16:49 10 2.12 -2.36 % 5 2.0000 2.0700 1439 0 0 [+]
CFI 0,1900 15:03 3126 0.19 0.00 % 2614 0.1795 0.1900 394 18 4 [+]
CHERRY 11,9500 16:48 79 12.45 -3.24 % 6 10.6000 11.9500 151 0 2 [+]
CIGAMES 1,5720 17:02 1521 1.48 6.58 % 479 1.5720 1.5800 1800 1 058 1 657 [+]
CLNPHARMA 25,2500 17:00 26 25.30 -0.20 % 6 25.1500 25.2500 542 12 297 [+]
CLOUD 42,8000 15:50 27 42.90 -0.23 % 17 42.0000 42.8000 107 0 8 [+]
CMI 16,8000 15:12 5 16.40 1.82 % 7 16.0000 16.8000 25 0 2 [+]
COALENERG 0,9200 15:36 100 0.92 0.55 % 176 0.9200 0.9210 2364 19 17 [+]
COGNOR 6,6900 17:00 794 6.70 0.68 % 1592 6.6900 6.7000 4317 83 550 [+]
COLUMBUS 6,9200 17:03 30 6.86 0.58 % 905 6.9000 6.9200 525 51 351 [+]
COMARCH 331,0000 14:32 5 0.00 0.00 % 0 0.0000 0.0000 0 0 0 [+]
COMP 142,0000 17:00 7 143.00 -0.70 % 48 142.0000 143.0000 122 2 273 [+]
COMPERIA 4,4000 14:27 128 0.00 0.46 % 1850 4.2000 4.3800 306 0 0 [+]
COMPREMUM 1,2700 16:43 350 1.24 2.83 % 2000 1.2400 1.2750 100 14 17 [+]
CONSOLE 9,9000 16:16 25 0.00 -1.98 % 35 9.6000 9.9500 15 0 0 [+]
CORMAY 0,4500 17:00 1 0.46 -1.96 % 9749 0.4500 0.4540 150 50 23 [+]
COSMA 0,5200 16:46 100 0.55 -5.45 % 200 0.4900 0.5200 800 34 16 [+]
CREEPYJAR 288,5000 17:00 1 285.00 2.30 % 2 287.0000 288.5000 57 0 127 [+]
CREOTECH 197,5000 17:02 280 192.00 3.95 % 157 197.0000 197.5000 234 6 1 253 [+]
CTEGROUP 0,0498 09:43 100 0.05 3.32 % 2000 0.0462 0.0498 221734 0 0 [+]
CWA 2,7150 17:03 2000 0.00 0.00 % 186 2.6850 2.7250 250 0 0 [+]
CYBERFLKS 156,0000 17:00 12 151.00 2.97 % 4 156.0000 157.0000 45 11 1 617 [+]
CYFRPLSAT 14,5750 17:03 3000 14.20 3.04 % 31674 14.5750 14.6000 2000 843 12 209 [+]
CZARNKOW 0,0875 11:00 423 0.09 -0.57 % 200 0.0700 0.0870 6077 0 0 [+]
DADELO 23,4000 16:48 17 23.40 1.30 % 14 23.4000 23.7000 35 3 62 [+]
DANKS 0,6400 16:09 3999 0.00 0.00 % 891 0.5800 0.6500 5809 0 0 [+]
DATAWALK 61,7000 17:02 13 61.00 1.31 % 26 61.3000 61.7000 43 11 656 [+]
DBENERGY 13,0500 16:40 5 13.80 -5.78 % 3 12.8500 13.0000 217 10 127 [+]
DDISTANCE 0,1385 11:00 50 0.14 6.54 % 25000 0.1150 0.1375 27000 0 0 [+]
DEBICA 85,4000 17:00 25 86.60 -1.39 % 68 85.4000 86.0000 360 2 170 [+]
DECORA 71,2000 17:00 65 69.80 2.89 % 572 71.0000 71.2000 85 7 486 [+]
DEKPOL 43,5000 16:37 1 43.60 -0.46 % 60 43.1000 43.5000 3711 1 49 [+]
DEKTRA 7,6200 16:28 2 7.56 2.14 % 3 7.5600 7.6200 8 0 0 [+]
DELKO 8,2400 16:20 3 8.24 0.98 % 2 8.1800 8.2400 837 8 68 [+]
DETGAMES 1,2000 09:00 17 1.20 -1.64 % 50 1.1300 1.1800 50 0 0 [+]
DEVELIA 5,7600 17:00 13 5.81 -0.69 % 2120 5.7600 5.8000 2 74 428 [+]
DGA 17,3000 15:34 10 17.00 -0.57 % 40 17.0000 17.3000 40 0 2 [+]
DGNET 7,1000 15:59 161 6.86 3.50 % 2 7.0600 7.1000 756 0 2 [+]
DIGITANET 64,2000 17:01 26 65.20 -1.83 % 173 64.0000 64.8000 585 7 452 [+]
DINOPL 435,8000 17:04 100 435.40 0.09 % 100 435.8000 437.0000 634 238 104 282 [+]
DITIX 0,1695 09:02 5 0.17 0.00 % 16166 0.1610 0.1695 16889 0 0 [+]
DMGROUP 5,4600 17:00 200 5.50 -0.73 % 12000 5.4200 5.4600 6160 117 638 [+]
DOMDEV 188,0000 17:00 114 187.00 0.53 % 1 186.8000 189.0000 27 5 868 [+]
DRAGEUS 0,9500 09:35 409 0.00 0.00 % 50 0.8600 0.9160 50 0 0 [+]
DRAGOENT 21,0000 17:00 51 20.00 4.48 % 50 20.7000 21.0000 9 1 25 [+]
DRFINANCE 0,6600 12:18 580 0.00 0.00 % 1000 0.5550 0.6600 9358 0 0 [+]
DROZAPOL 3,5900 15:10 546 0.00 1.13 % 1000 4.0000 3.9000 799 0 0 [+]
DUALITY 1,2000 15:58 476 1.22 -1.23 % 10 1.1950 1.2300 10 9 10 [+]
EASYCALL 9,0000 17:00 20 9.70 -7.22 % 115 8.6500 9.0000 340 1 12 [+]
ECCGAMES 0,4700 13:05 400 0.46 2.40 % 370 0.4300 0.4800 3340 6 3 [+]
ECHO 4,6000 17:00 4 4.70 -1.50 % 1004 4.5600 4.6000 158 2 8 [+]
ECO5TECH 1,3000 16:12 1000 1.43 -7.14 % 800 1.2800 1.3050 1360 32 42 [+]
EDINVEST 6,2800 17:00 3 6.28 2.61 % 260 6.0600 6.2800 327 1 6 [+]
EFENERGII 0,1400 12:33 5426 0.00 0.00 % 10800 0.0900 PKC 2900 0 0 [+]
EKIOSK 1,0300 16:22 1955 0.00 0.00 % 50 1.0200 1.0500 100 0 0 [+]
EKIPA 3,5000 17:00 100 3.47 0.00 % 617 3.4200 3.5000 2155 3 10 [+]
EKOBOX 0,7500 17:01 5619 0.68 11.11 % 2333 0.7100 0.7500 170 395 295 [+]
EKOOZE 0,1550 11:27 600 0.00 74.16 % 7114 0.0690 0.0775 6868 0 0 [+]
EKOPARK 1,1300 09:35 20 1.13 0.89 % 30 1.0700 1.1300 998 1 1 [+]
EKOPOL 6,3500 11:32 24 0.00 0.00 % 50 6.3000 6.3500 320 0 0 [+]
ELEKTROTI 46,5000 17:00 103 47.00 -1.06 % 546 46.5000 46.8500 56 16 751 [+]
ELKOP 0,5200 15:19 1 0.00 0.00 % 0 0.0000 0.0000 0 0 0 [+]
EMC 11,5000 17:00 2 11.50 0.00 % 200 11.4000 11.5000 220 1 12 [+]
EMONT 0,2900 15:18 2000 0.00 0.00 % 10 0.3770 0.3160 1000 0 0 [+]
EMPERIA 4,7400 15:00 114 4.74 -15.36 % 26 4.7400 5.0000 422 0 1 [+]
ENEA 13,4500 17:00 125 13.39 0.00 % 3761 13.4500 13.4900 1292 211 2 822 [+]
ENEIDA 8,4000 16:24 5 9.00 -5.62 % 34 8.2000 9.1000 50 0 0 [+]
ENELMED 21,8000 17:00 2 22.00 0.93 % 71 18.3000 21.8000 15 0 2 [+]
ENERGA 14,3000 17:03 125 14.36 -0.97 % 225 14.2600 14.3000 1992 40 571 [+]
ENERGOINS 2,7000 17:04 1037 2.71 -0.37 % 8404 2.6900 2.7000 985 220 613 [+]
ENTER 53,2000 17:00 30 53.40 -0.37 % 240 53.0000 53.2000 373 8 429 [+]
EONET 22,0000 09:36 1 22.00 0.00 % 10 20.8000 21.8000 10 0 0 [+]
EQUNICO 0,9760 16:26 167 0.98 -0.41 % 3273 0.9340 0.9420 1000 30 29 [+]
ERBUD 37,5000 17:00 10 36.50 3.88 % 35 37.5000 37.7000 19 8 304 [+]
ERG 51,0000 09:36 1 0.00 0.00 % 250 50.0000 51.0000 26 0 0 [+]
ESHOPPING 0,9980 17:00 10 0.96 -0.20 % 10 0.9300 0.9980 1236 14 13 [+]
ESKIMOS 0,2200 15:01 500 0.22 0.00 % 75 0.2180 0.2200 460 1 0 [+]
ESOTIQ 37,7000 16:33 10 37.70 -0.79 % 50 36.8000 37.6000 27 1 48 [+]
ESTAR 1,4600 12:01 10 0.00 0.00 % 0 0.0000 0.0000 0 0 0 [+]
EUCO 0,7360 14:24 1 0.74 0.00 % 4000 0.7080 0.7280 30 2 2 [+]
EUROCASH 8,2500 17:00 12 7.79 6.80 % 500 8.1600 8.2500 7464 1 065 8 555 [+]
EUROHOLD 3,5800 10:35 1 3.48 2.87 % 130 3.1800 3.4800 1432 1 4 [+]
EUROSNACK 2,6600 16:40 15 2.67 0.00 % 5 2.6100 2.6400 178 0 1 [+]
EUROTAX 3,7000 12:21 542 0.00 0.00 % 550 3.6800 3.8600 5789 0 0 [+]
EUROTEL 34,6000 16:19 2 34.10 1.47 % 9 33.7000 34.5000 200 1 28 [+]
EXAMOBILE 3,1000 16:12 1122 3.12 -1.27 % 1152 3.1000 3.2000 20 1 4 [+]
EXCELLENC 0,2540 17:00 1280 0.26 -2.31 % 40 0.2520 0.2540 4721 337 85 [+]
FABRITY 30,4000 16:27 68 30.40 0.66 % 20 30.0000 30.4000 2 2 47 [+]
FABRYKAKD 0,0490 11:00 2000 0.00 0.00 % 4000 0.0490 PKC 10900 0 0 [+]
FARM51 13,5000 16:36 17 13.46 0.30 % 500 13.2600 13.5000 33 4 56 [+]
FASING 12,1000 15:38 1 11.90 1.68 % 5 12.0000 12.1000 109 1 17 [+]
FEERUM 9,4000 17:00 2 9.28 1.29 % 1605 8.9000 9.4000 221 5 48 [+]
FEMTECH 0,5200 15:00 638 0.00 0.00 % 1112 0.4500 0.5200 912 0 0 [+]
FERRO 35,9000 17:00 1 36.40 -0.55 % 222 35.9000 36.5000 85 7 241 [+]
FHDOM 5,2000 10:56 193 5.20 4.00 % 48 5.0000 5.2000 2 0 1 [+]
FIGENE 60,0000 10:13 45 0.00 99.99 % 1429 0.3500 PKC 12233 0 0 [+]
FINTECH 0,0800 16:49 2500 0.08 -1.23 % 9717 0.0780 0.0800 4017 132 10 [+]
FMG 90,6000 16:11 1 86.40 -2.37 % 2 87.0000 90.6000 2 0 7 [+]
FON 7,2800 17:01 140 0.00 99.99 % 46866 PKC PKC 1093 0 0 [+]
FOOTHILLS 0,2500 15:00 580 0.00 0.00 % 500 0.2600 0.2800 200 0 0 [+]
FOREVEREN 4,2400 17:00 217 4.10 2.17 % 280 4.1600 4.2400 1987 22 92 [+]
FORTE 27,1000 16:43 1 27.00 2.65 % 116 27.0000 27.5000 9 5 138 [+]
FORTWRO 37,4000 16:31 4 37.20 -1.32 % 4 37.1000 37.4000 20 0 8 [+]
FOTOVOLT 0,6400 15:52 2250 0.62 -1.54 % 3000 0.5900 0.6450 100 10 6 [+]
GALVO 1,2000 12:13 1000 0.00 0.00 % 589 1.1400 1.1800 1400 0 0 [+]
GAMEDUST 0,0788 10:06 1649 0.07 -0.51 % 44308 0.0660 0.0776 10000 83 6 [+]
GAMEOPS 14,4600 17:00 20 14.44 0.00 % 100 14.1000 14.4600 699 1 18 [+]
GAMESBOX 3,0000 10:36 4 0.00 0.00 % 20 2.8200 2.9800 30 0 0 [+]
GAMFACTOR 7,4800 17:00 2 7.42 0.81 % 45 7.3200 7.4800 208 3 19 [+]
GAMIVO 15,0000 15:33 102 15.55 -3.54 % 40 15.0000 15.2000 292 1 19 [+]
GENOMED 28,8000 12:21 5 28.80 -0.69 % 2 27.8000 29.0000 175 0 0 [+]
GENOMTEC 7,3900 16:48 15 7.50 -0.14 % 2900 7.3100 7.3900 101 11 77 [+]
GENXONE 5,9000 16:40 25 5.90 0.00 % 20 5.7000 5.9000 158 0 2 [+]
GEOTRANS 6,5000 14:29 1 6.54 -0.61 % 202 6.4200 6.5000 40 2 13 [+]
GETIN 0,6580 17:00 7521 0.65 2.02 % 9478 0.6540 0.6580 24479 841 548 [+]
GHYDROGEN 2,8200 13:57 20 2.82 0.71 % 380 2.8200 2.9400 380 0 0 [+]
GIGROUP 1,4500 16:23 683 1.46 -0.68 % 10 1.4200 1.4550 645 4 5 [+]
GKSKAT 0,1700 11:00 558 0.00 0.00 % 0 0.0000 0.1700 9292 0 0 [+]
GOBARTO 29,8000 16:01 1 28.60 -0.67 % 3 28.2000 29.8000 53 0 4 [+]
GOLAB 0,1600 11:00 4500 0.00 0.00 % 6000 0.0905 0.2000 3261 0 0 [+]
GOTFI 13,5000 11:00 5 0.00 0.00 % 0 0.0000 13.5000 95 0 0 [+]
GOVENA 0,2700 16:36 30 0.00 0.00 % 500 0.2540 PKC 3343 0 0 [+]
GPW 40,9500 17:00 72 40.75 0.86 % 375 40.8000 40.9500 59 84 3 429 [+]
GRAPHENE 1,7500 17:04 4367 1.74 -2.51 % 700 1.7150 1.7650 1461 36 62 [+]
GREENENER 0,2500 15:00 21000 0.00 0.00 % 0 0.0000 0.3000 11964 0 0 [+]
GREENX 1,8460 17:00 411 1.83 0.49 % 120 1.8380 1.8460 3050 328 602 [+]
GREMPCO 0,9500 10:38 157 0.92 2.15 % 200 0.9100 0.9400 2650 61 55 [+]
GRENEVIA 2,2300 17:02 1100 2.23 0.22 % 996 2.2250 2.2300 4034 216 482 [+]
GRODNO 10,3000 17:00 8 10.20 3.00 % 18 10.2400 10.3000 2122 27 272 [+]
GRUPAAZOTY 19,2400 17:00 20 18.88 2.56 % 105 19.2300 19.2500 45 170 3 204 [+]
GRUPAMZ 0,3650 14:51 70 0.37 -0.82 % 350 0.3420 0.3590 5039 19 7 [+]
GRUPAREC 81,5000 16:43 1 79.00 3.16 % 5 78.5000 81.5000 1 0 4 [+]
GTC 3,9800 16:18 41 3.98 -0.50 % 5 3.9500 3.9800 9 0 1 [+]
HANDLOWY 92,4000 17:01 100 93.20 -0.86 % 120 92.3000 92.4000 718 54 5 010 [+]
HARPER 4,5100 09:00 3 4.51 0.00 % 103 4.4000 4.5000 340 0 0 [+]
HELIO 23,0000 16:42 163 22.40 2.68 % 2410 22.6000 23.0000 333 5 108 [+]
HEMP 0,2850 16:48 350 0.28 2.52 % 8934 0.2750 0.2850 13750 336 96 [+]
HERCULES 0,9400 15:59 2 0.97 -1.47 % 2350 0.9200 0.9400 7496 58 54 [+]
HIPOWERSA 0,8600 17:00 4 0.66 30.30 % 2000 0.8000 0.8600 1879 153 119 [+]
HIPROMINE 194,0000 16:45 3 186.50 1.57 % 9 186.5000 194.0000 7 0 5 [+]
HORTICO 6,7500 16:49 52 6.75 0.00 % 1000 6.7000 6.7500 248 9 63 [+]
Hub.Tech 0,3090 17:00 78 0.31 -0.64 % 2889 0.3090 0.3100 68250 47 15 [+]
HURTIMEX 0,1490 09:58 1 0.00 0.68 % 1000 0.1400 0.1480 7957 0 0 [+]
HUUUGE 19,0800 17:00 36 19.02 0.53 % 5369 18.8200 19.0800 4233 31 579 [+]
HYDRAPRES 0,4300 13:11 15 0.43 0.00 % 100 0.4100 0.4300 35 0 0 [+]
HYDROTOR 19,4500 11:17 2 19.70 1.83 % 40 19.0000 19.5000 400 0 0 [+]
HYENERGY 2,8600 17:00 4 2.88 1.42 % 4 2.8500 2.8600 486 4 10 [+]
IBCPOLSKA 1,4800 09:00 15 1.48 -3.27 % 189 1.4200 1.4800 970 0 0 [+]
IBSM 81,6000 16:40 6 85.60 -0.49 % 1 81.6000 81.8000 94 0 7 [+]
ICECODE 0,1880 14:25 285 0.19 -1.05 % 3999 0.1610 0.1800 497 0 0 [+]
ICPD 1,5100 10:03 7 0.00 0.00 % 20 1.4000 1.5000 700 0 0 [+]
IDH 1,4100 11:00 5 1.41 0.00 % 383 1.3000 1.4100 805 0 0 [+]
IDMSAPL 0,5700 17:00 1 0.57 0.00 % 24000 0.5500 0.5700 462 0 0 [+]
IFCAPITAL 0,2520 17:01 105 0.00 -95.25 % 0 0.0000 PKC 4705 0 0 [+]
IFIRMA 22,6000 17:00 17 22.90 -1.31 % 369 22.6000 22.8000 23 1 22 [+]
IFSA 6,6800 17:00 233 0.00 99.99 % 5844 PKC PKC 2058 0 0 [+]
